<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nick Carroll &#187; Programming</title>
	<atom:link href="http://ca.rroll.net/category/programming/feed/" rel="self" type="application/rss+xml" />
	<link>http://ca.rroll.net</link>
	<description>Metabolising caffeine into code</description>
	<lastBuildDate>Thu, 01 Sep 2011 04:18:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Estimation Deck is now available in the App Store</title>
		<link>http://ca.rroll.net/2011/06/16/estimation-deck-is-now-available-in-the-app-store/</link>
		<comments>http://ca.rroll.net/2011/06/16/estimation-deck-is-now-available-in-the-app-store/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 10:51:43 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[estimation deck]]></category>
		<category><![CDATA[ios]]></category>
		<category><![CDATA[iphone]]></category>

		<guid isPermaLink="false">http://ca.rroll.net/?p=371</guid>
		<description><![CDATA[Estimation Deck is now back in the App Store. Estimation Deck saves you from carrying around a deck of cards for your next Agile estimation session. Estimation Deck provides a set of fibonacci numbers that can be used during an Agile estimation session. This application allows the Agile professional to swipe through the deck of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://itunes.apple.com/us/app/estimation-deck/id442680172?mt=8">Estimation Deck</a> is now back in the App Store.  Estimation Deck saves you from carrying around a deck of cards for your next Agile estimation session.</p>
<p><a href="http://itunes.apple.com/us/app/estimation-deck/id442680172?mt=8" title="estimation-deck-512 by ncarroll, on Flickr"><img src="http://farm3.static.flickr.com/2297/5807599645_9d3f5eedbb_t.jpg" width="100" height="100" alt="estimation-deck-512"></a> <a href="http://itunes.apple.com/us/app/estimation-deck/id442680172?mt=8" title="IMG_0259 by ncarroll, on Flickr"><img src="http://farm3.static.flickr.com/2580/5807599723_8da73f5bb7_t.jpg" width="67" height="100" alt="IMG_0259"></a> <a href="http://itunes.apple.com/us/app/estimation-deck/id442680172?mt=8" title="IMG_0260 by ncarroll, on Flickr"><img src="http://farm4.static.flickr.com/3220/5808165714_de7270c536_t.jpg" width="67" height="100" alt="IMG_0260"></a> <a href="http://itunes.apple.com/us/app/estimation-deck/id442680172?mt=8" title="IMG_0263 by ncarroll, on Flickr"><img src="http://farm4.static.flickr.com/3203/5808166002_5129ae2b90_t.jpg" width="67" height="100" alt="IMG_0263"></a> <a href="http://itunes.apple.com/us/app/estimation-deck/id442680172?mt=8" title="IMG_0262 by ncarroll, on Flickr"><img src="http://farm6.static.flickr.com/5028/5807600015_487980a460_t.jpg" width="67" height="100" alt="IMG_0262"></a> <a href="http://itunes.apple.com/us/app/estimation-deck/id442680172?mt=8" title="IMG_0261 by ncarroll, on Flickr"><img src="http://farm3.static.flickr.com/2735/5808165824_5531cd7d0b_t.jpg" width="67" height="100" alt="IMG_0261"></a></p>
<p>Estimation Deck provides a set of fibonacci numbers that can be used during an Agile estimation session. This application allows the Agile professional to swipe through the deck of cards until the desired estimate is found for the proposed story. Tapping on the estimate card will flip the card to hide your estimate from your colleagues. Tapping the back of the card will flip the card again to reveal your estimate to the group.</p>
<p>Use the settings to switch between Fibonacci, t-shirt sizes, and powers of 2 decks.</p>
<p><a href="http://agilecognition.com/apps/estimation-deck/">Find out more about Estimation Deck</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ca.rroll.net/2011/06/16/estimation-deck-is-now-available-in-the-app-store/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Checkbox is now available in the App Store</title>
		<link>http://ca.rroll.net/2011/05/29/checkbox-is-now-available-in-the-app-store/</link>
		<comments>http://ca.rroll.net/2011/05/29/checkbox-is-now-available-in-the-app-store/#comments</comments>
		<pubDate>Sun, 29 May 2011 00:35:58 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[checkbox]]></category>
		<category><![CDATA[ios]]></category>
		<category><![CDATA[iphone]]></category>

		<guid isPermaLink="false">http://ca.rroll.net/?p=365</guid>
		<description><![CDATA[Checkbox has been unleashed upon the masses and is now ready for sale in the App Store. Checkbox allows you to take a photo of your task list, add checkboxes to the photo, and track the tasks that you have completed. Use Checkbox to quickly capture your shopping list on your fridge, the meeting actions [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://itunes.apple.com/us/app/checkbox/id439573269?mt=8">Checkbox</a> has been unleashed upon the masses and is now ready for sale in the App Store.</p>
<p><a href="http://itunes.apple.com/us/app/checkbox/id439573269?mt=8" title="icon-appstore by ncarroll, on Flickr"><img src="http://farm6.static.flickr.com/5107/5769344005_6e40aa08ed_t.jpg" width="100" height="100" alt="icon-appstore"></a> <a href="http://itunes.apple.com/us/app/checkbox/id439573269?mt=8" title="Screenshot 2011.01.06 15.25.42 by ncarroll, on Flickr"><img src="http://farm6.static.flickr.com/5263/5769344231_20e13d08a2_t.jpg" width="67" height="100" alt="Screenshot 2011.01.06 15.25.42"></a> <a href="http://itunes.apple.com/us/app/checkbox/id439573269?mt=8" title="Screenshot 2011.01.06 15.26.48 by ncarroll, on Flickr"><img src="http://farm3.static.flickr.com/2063/5769344663_b78bfac8b0_t.jpg" width="67" height="100" alt="Screenshot 2011.01.06 15.26.48"></a> <a href="http://itunes.apple.com/us/app/checkbox/id439573269?mt=8" title="Screenshot 2011.01.06 15.28.51 by ncarroll, on Flickr"><img src="http://farm3.static.flickr.com/2045/5769345083_8439041508_t.jpg" width="67" height="100" alt="Screenshot 2011.01.06 15.28.51"></a></p>
<p>Checkbox allows you to take a photo of your task list, add checkboxes to the photo, and track the tasks that you have completed.</p>
<p>Use Checkbox to quickly capture your shopping list on your fridge, the meeting actions jotted on your notebook, or the menu of your favourite restaurant. Then turn the photo into a checklist by adding checkboxes to items in the photo that you want to track. Simply tap on the checkboxes to keep track of tasks that you have previously completed.</p>
<p><a href="http://agilecognition.com/apps/checkbox/">Find out more about Checkbox</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ca.rroll.net/2011/05/29/checkbox-is-now-available-in-the-app-store/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Persisting managed objects with scalar attributes</title>
		<link>http://ca.rroll.net/2010/10/30/persisting-managed-objects-with-scalar-attributes/</link>
		<comments>http://ca.rroll.net/2010/10/30/persisting-managed-objects-with-scalar-attributes/#comments</comments>
		<pubDate>Sat, 30 Oct 2010 11:54:55 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Core Data]]></category>
		<category><![CDATA[Objective-C]]></category>

		<guid isPermaLink="false">http://ca.rroll.net/?p=359</guid>
		<description><![CDATA[Core Data natively supports attributes that are of type NSString, NSNumber, or NSData. You can however use other types with a bit of extra work. If you have an attribute that is a scalar value such as BOOL, you can have your managed object persist it by first converting it to a NSNumber. For example, [...]]]></description>
			<content:encoded><![CDATA[<p>Core Data natively supports attributes that are of type NSString, NSNumber, or NSData.  You can however use other types with a bit of extra work.  If you have an attribute that is a scalar value such as BOOL, you can have your managed object persist it by first converting it to a NSNumber.  For example, CheckBox is a NSManagedObject with an attribute called checked that is of type BOOL.  BOOL in Objective-C can easily be converted to and from a NSNumber.</p>
<p>The header file contains the BOOL attribute for CheckBox.</p>
<pre name="code" class="c">
// CheckBox.h
#import <CoreData/CoreData.h>

@interface CheckBox : NSManagedObject {
}
@property(nonatomic) BOOL checked;

@end
</pre>
<p>The implementation file contains a PrimitiveAccessors category for the underlying primitiveChecked value, which stores the checked value as a NSNumber.  We then override the accessors and mutators for the checked attribute to convert the BOOL value to and from a NSNumber.</p>
<pre name="code" class="c">
// CheckBox.m
#import "CheckBox.h"

@interface CheckBox (PrimitiveAccessors)
@property (nonatomic, retain) NSNumber *primitiveChecked;
@end

@implementation CheckBox

- (BOOL)checked {
    [self willAccessValueForKey:@"checked"];
    BOOL isChecked = [[self primitiveChecked] boolValue];
    [self didAccessValueForKey:@"checked"];
    return isChecked;
}

- (void)setChecked:(BOOL)isChecked {
    [self willChangeValueForKey:@"checked"];
    [self setPrimitiveChecked:[NSNumber numberWithBool:isChecked]];
    [self didChangeValueForKey:@"checked"];
}

@end
</pre>
]]></content:encoded>
			<wfw:commentRss>http://ca.rroll.net/2010/10/30/persisting-managed-objects-with-scalar-attributes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gradle Android Plugin</title>
		<link>http://ca.rroll.net/2010/04/26/gradle-android-plugin/</link>
		<comments>http://ca.rroll.net/2010/04/26/gradle-android-plugin/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 07:30:41 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[gradle]]></category>
		<category><![CDATA[groovy]]></category>

		<guid isPermaLink="false">http://ca.rroll.net/?p=348</guid>
		<description><![CDATA[I have recently joined a newly formed team developing Android applications at a large telco, and I am pleased to announce that we are using Gradle for our builds. We are using Gradle with the Android plugin, and instantly we managed to build a simple application, run tests, and have it installed on a device. [...]]]></description>
			<content:encoded><![CDATA[<p>I have recently joined a newly formed team developing Android applications at a large telco, and I am pleased to announce that we are using <a href="http://www.gradle.org/">Gradle</a> for our builds.  We are using Gradle with the <a href="http://github.com/jvoegele/gradle-android-plugin">Android plugin</a>, and instantly we managed to build a simple application, run tests, and have it installed on a device.  Our build script simply looks like the following, which is all that is necessary to use the Android plugin.</p>
<pre  name="code" class="java">
buildscript {
  repositories {
    mavenRepo(urls: 'http://jvoegele.com/maven2/')
  }
  dependencies {
    classpath 'com.jvoegele.gradle.plugins:android-plugin:0.8'
  }
}
usePlugin com.jvoegele.gradle.plugins.android.AndroidPlugin
</pre>
<p>Of course this is a rather simplistic script, but it does everything I need it to do right out of the box.  The Android plugin provides a number of tasks that allow you to build, test, package and sign your application.  You can even install the packaged application on a device or emulator by running <strong>gradle androidInstall</strong>.  Make sure to set the property &#8220;adb.device.arg&#8221; to &#8220;-e&#8221; for a running emulator or &#8220;-d&#8221; for a connected device.</p>
<p>There is also support in <a href="http://hudson-ci.org/">Hudson</a> to trigger a Gradle script.  Hudson has a Gradle plugin that can be installed from the Admin console, and allows you to directly trigger a Gradle script in your project.  Otherwise you can create a simple shell script to call the Gradle tool from the command line.</p>
<p>It is also worth noting that both IntelliJ and Eclipse provide support for Gradle and the Groovy syntax.  That is if you don&#8217;t like using the command line to trigger your builds.</p>
<p>Gradle has allowed us to spend less time setting up our build and continuous integration environment, and more time on actual Android development.  Our team has benefited greatly from this boost in productivity.</p>
]]></content:encoded>
			<wfw:commentRss>http://ca.rroll.net/2010/04/26/gradle-android-plugin/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Illuminate</title>
		<link>http://ca.rroll.net/2010/03/25/illuminate/</link>
		<comments>http://ca.rroll.net/2010/03/25/illuminate/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 05:41:13 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[illuminate]]></category>
		<category><![CDATA[iphone]]></category>

		<guid isPermaLink="false">http://ca.rroll.net/?p=344</guid>
		<description><![CDATA[My latest iPhone app called Illuminate is now available at Apple&#8217;s App store: http://bit.ly/bByrgy. Illuminate is a free application that turns your iPhone&#8217;s screen into a light source. I generally use it when trying to read a menu at a dimly lit restaurant. Hopefully you will find it useful too!]]></description>
			<content:encoded><![CDATA[<p>My latest iPhone app called Illuminate is now available at Apple&#8217;s App store: http://bit.ly/bByrgy.</p>
<p>Illuminate is a free application that turns your iPhone&#8217;s screen into a light source.  I generally use it when trying to read a menu at a dimly lit restaurant.  Hopefully you will find it useful too!</p>
<p><a href="http://bit.ly/bByrgy" title="Illuminate"><img src="http://farm3.static.flickr.com/2801/4461959450_4dd35080ca_o.png" width="320" height="480" alt="Illuminate screenshot" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ca.rroll.net/2010/03/25/illuminate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One click deployment with Maven and Bamboo</title>
		<link>http://ca.rroll.net/2010/02/26/one-click-deployment-with-maven-and-bamboo/</link>
		<comments>http://ca.rroll.net/2010/02/26/one-click-deployment-with-maven-and-bamboo/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 03:00:52 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[maven]]></category>

		<guid isPermaLink="false">http://ca.rroll.net/?p=336</guid>
		<description><![CDATA[A while back I wrote about achieving continuous deployment with one-click deployments. I didn&#8217;t provide an example for that post as I mostly wrote about why you need to achieve continuous deployment. Here I will follow up with a simple example of how you can achieve continuous deployment. Continuous deployment is quite easy to setup [...]]]></description>
			<content:encoded><![CDATA[<p>A while back I wrote about <a href="http://ca.rroll.net/2009/06/16/achieving-continuous-deployment-with-one-click-deployments/">achieving continuous deployment with one-click deployments</a>.  I didn&#8217;t provide an example for that post as I mostly wrote about why you need to achieve continuous deployment.  Here I will follow up with a simple example of how you can achieve continuous deployment.</p>
<p>Continuous deployment is quite easy to setup if you are using a typical Maven project structure and Bamboo as your continuous integration tool.  Also I am assuming that you want to deploy your application to a tomcat server.</p>
<p>In your pom.xml file add the following configuration so that you use the Tomcat plugin for deploying your application to http://hostname.com/app.  Change the path, url, and server configurations to suit your needs.</p>
<pre name="code" class="xml">
<project>
    <build>
<plugins>
<plugin>
                <groupId>org.codehaus.mojo</groupId>
                <artifactId>tomcat-maven-plugin</artifactId>
                <configuration>
<path>/app</path>
                    <url>http://hostname.com/manager</url>
                    <server>deployment.server</server>
                </configuration>
            </plugin>
        </plugins>
    </reporting>
</project>
</pre>
<p>Also make sure that your .m2/settings.xml file contains the following for authenticating with the Tomcat manager.</p>
<pre name="code" class="xml">
<settings xmlns="http://maven.apache.org/SETTINGS/1.0.0"
  xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"
  xsi:schemaLocation="http://maven.apache.org/SETTINGS/1.0.0
                      http://maven.apache.org/xsd/settings-1.0.0.xsd">
  <servers>
    <server>
      <id>deployment.server</id>
      <username>tomcat</username>
<password>password</password>
    </server>
  </servers>
</settings>
</pre>
<p>In Bamboo create a new pan for your project.  I tend to give this plan the name &#8220;Promote to Production&#8221;.  Configure the Builder goal for Maven to run <strong>clean tomcat:redeploy</strong>.  I also only allow a specific user to trigger this plan so that not everyone has permission to deploy into production.  Finally, configure the build strategy to run manually, so an authorised person can click on the Build plan button in Bamboo to deploy the application.</p>
<p>Once set up the above instructions will allow an authorised person in Bamboo to click on a single button to deploy into production.  Leveraging your continuous integration tool for deployment allows you to archive deployment artifacts such as your WAR files in the case where you have to revert to a previous version.</p>
]]></content:encoded>
			<wfw:commentRss>http://ca.rroll.net/2010/02/26/one-click-deployment-with-maven-and-bamboo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deploying Maven modules</title>
		<link>http://ca.rroll.net/2010/02/26/deploying-maven-modules/</link>
		<comments>http://ca.rroll.net/2010/02/26/deploying-maven-modules/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 02:36:46 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[maven]]></category>

		<guid isPermaLink="false">http://ca.rroll.net/?p=333</guid>
		<description><![CDATA[My most recent consulting gig brought me back into contact again with Maven. I have this love-hate relationship with Maven. I love using Maven for simple projects, that generally have only a development environment, and I hate using Maven for more complex projects where you have to create profiles for multiple testing environments. Maven is [...]]]></description>
			<content:encoded><![CDATA[<p>My most recent consulting gig brought me back into contact again with Maven.  I have this love-hate relationship with Maven.  I love using Maven for simple projects, that generally have only a development environment, and I hate using Maven for more complex projects where you have to create profiles for multiple testing environments.  Maven is just too restrictive for the latter case.</p>
<p>If you have your own internal Maven repository setup and you want to deploy reusable modules to it then follow these instructions.  It took me a while to figure them out as there is something wrong with Wagon&#8217;s internal ssh implementation.  Using an external scp tool will save you a lot of grief.</p>
<p>1.  Setup your local .m2/settings.xml as follows:</p>
<pre name="code" class="xml">
<settings xmlns="http://maven.apache.org/SETTINGS/1.0.0"
  xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"
  xsi:schemaLocation="http://maven.apache.org/SETTINGS/1.0.0
                      http://maven.apache.org/xsd/settings-1.0.0.xsd">
  <servers>
    <server>
      <id>internal.maven.repos</id>
      <username>maven</username>
<privateKey>location of your ssh private key</privateKey>
  </server>
  </servers>
</settings>
</pre>
<p>You&#8217;ll need to <a href="http://ca.rroll.net/2006/09/23/sftp-strongspace-without-password/">create an ssh key</a>.  And provide a reference to your private key using the
<privateKey> element.  This is simple to do in OS X, or linux, and can be done by running ssh-keygen.  If you use Windoze then you&#8217;ll have to use Putty.</p>
<p>2. Log into your server hosting your maven repository and add the contents of your public key (id_rsa.pub) at the bottom of the authorized_keys2 file.  You should create a generic maven user that everyone on your team can log into, this is because when you deploy your module it will be written to the filesystem with read/write permissions only for that user.  Exit your server.</p>
<p>3. Go to your project and add the following to your project&#8217;s pom.</p>
<pre name="code" class="xml">
<project>
<distributionManagement>
        <repository>
            <id>internal.maven.repos</id>
            <name>Internal Maven Repository</name>
            <url>scpexe://maven@hostname.com/home/maven/.m2/repository</url>
        </repository>
    </distributionManagement>
...
  <build>
        <extensions>
            <extension>
                <groupId>org.apache.maven.wagon</groupId>
                <artifactId>wagon-ssh-external</artifactId>
                <version>1.0-beta-2</version>
            </extension>
        </extensions>
    </build>
</project>
</pre>
<p>4. Run mvn deploy.</p>
<p>5. You should now see your project deployed to the maven repository on your server.</p>
]]></content:encoded>
			<wfw:commentRss>http://ca.rroll.net/2010/02/26/deploying-maven-modules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloning a Java object</title>
		<link>http://ca.rroll.net/2010/01/15/cloning-a-java-object/</link>
		<comments>http://ca.rroll.net/2010/01/15/cloning-a-java-object/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 02:09:16 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[java]]></category>

		<guid isPermaLink="false">http://ca.rroll.net/?p=224</guid>
		<description><![CDATA[Here is a simple and effective approach to cloning objects in Java using XStream. The process uses XStream to serialize your object to XML, and then using the XML to create a new Java object that is a deep copy of the original. Sheep dolly = new Sheep("Dolly"); XStream xstream = new XStream(); String xml [...]]]></description>
			<content:encoded><![CDATA[<p>Here is a simple and effective approach to cloning objects in Java using XStream.  The process uses XStream to serialize your object to XML, and then using the XML to create a new Java object that is a deep copy of the original.</p>
<pre name="code" class="java">
Sheep dolly = new Sheep("Dolly");
XStream xstream = new XStream();
String xml = xstream.toXML(dolly);
Sheep newDolly = (Sheep)xstream.fromXML(xml);
</pre>
]]></content:encoded>
			<wfw:commentRss>http://ca.rroll.net/2010/01/15/cloning-a-java-object/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atlassian Starter License</title>
		<link>http://ca.rroll.net/2010/01/12/atlassian-starter-license/</link>
		<comments>http://ca.rroll.net/2010/01/12/atlassian-starter-license/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 05:35:10 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[agile]]></category>
		<category><![CDATA[continuous integration]]></category>

		<guid isPermaLink="false">http://ca.rroll.net/?p=229</guid>
		<description><![CDATA[I&#8217;m back at the University of Sydney doing some independent Agile and TDD coaching. The first thing that I wanted to set up was a CI server. My initial recommendation was Atlassian&#8217;s Bamboo product, which may come as a surprise given that I used to work for ThoughtWorks &#8211; the makers of Cruise &#8211; for [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m back at the University of Sydney doing some independent Agile and TDD coaching.  The first thing that I wanted to set up was a CI server.  My initial recommendation was Atlassian&#8217;s <a href="http://www.atlassian.com/software/bamboo/">Bamboo</a> product, which may come as a surprise given that I used to work for ThoughtWorks &#8211; the makers of <a href="http://www.thoughtworks-studios.com/cruise-release-management">Cruise</a> &#8211; for the last three years.  But I must confess, I have never actually used Cruise on a project, it was always Bamboo, <a href="http://hudson-ci.org/">Hudson</a>, or <a href="http://luntbuild.javaforge.com/">Luntbuild</a>.  So I figured stick with what you know.</p>
<p>I thought the research group would be strapped for cash and considered setting up Hudson, but Atlassian&#8217;s Starter license gives you access to their products for an amazingly low price of $10 per product.  It was easy to convince the group to use Bamboo for that price.  Best of all the proceeds of the purchase price go towards a charity called <a href="http://www.roomtoread.org">Room to Read</a>.  Thank you Atlassian for your generosity!</p>
]]></content:encoded>
			<wfw:commentRss>http://ca.rroll.net/2010/01/12/atlassian-starter-license/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Git on Joyent Shared Accelerator</title>
		<link>http://ca.rroll.net/2009/11/21/git-on-joyent-shared-accelerator/</link>
		<comments>http://ca.rroll.net/2009/11/21/git-on-joyent-shared-accelerator/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 13:10:37 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Git]]></category>
		<category><![CDATA[Joyent]]></category>

		<guid isPermaLink="false">http://ca.rroll.net/?p=222</guid>
		<description><![CDATA[This is just a quick guide to setting up a remote Git repository on a Joyent shared accelerator. Log into your Joyent server and create your remote git repository. ssh host.joyent.us cd ~/git mkdir project.git cd project.git git --bare init chmod -x hooks exit Now on your local box create your project directory and push [...]]]></description>
			<content:encoded><![CDATA[<p>This is just a quick guide to setting up a remote Git repository on a Joyent shared accelerator.</p>
<p>Log into your Joyent server and create your remote git repository.</p>
<p><code><br />
ssh host.joyent.us<br />
cd ~/git<br />
mkdir project.git<br />
cd project.git<br />
git --bare init<br />
chmod -x hooks<br />
exit<br />
</code></p>
<p>Now on your local box create your project directory and push the source files to your newly created remote repository.</p>
<p><code><br />
rails project<br />
cd project<br />
git init<br />
git add .<br />
git commit -a<br />
git remote add origin ssh://host.joyent.us/home/username/git/project.git<br />
git push origin master<br />
</code></p>
<p>Now get your collaborators to clone your repository and push their changes.  Assuming you have added them as users via virtualmin.</p>
<p><code><br />
git clone ssh://host.joyent.us/home/username/git/project.git<br />
</code></p>
]]></content:encoded>
			<wfw:commentRss>http://ca.rroll.net/2009/11/21/git-on-joyent-shared-accelerator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

