<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nick Carroll &#187; iphone</title>
	<atom:link href="http://ca.rroll.net/tag/iphone/feed/" rel="self" type="application/rss+xml" />
	<link>http://ca.rroll.net</link>
	<description>Metabolising caffeine into code</description>
	<lastBuildDate>Thu, 01 Sep 2011 04:18:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Estimation Deck is now available in the App Store</title>
		<link>http://ca.rroll.net/2011/06/16/estimation-deck-is-now-available-in-the-app-store/</link>
		<comments>http://ca.rroll.net/2011/06/16/estimation-deck-is-now-available-in-the-app-store/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 10:51:43 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[estimation deck]]></category>
		<category><![CDATA[ios]]></category>
		<category><![CDATA[iphone]]></category>

		<guid isPermaLink="false">http://ca.rroll.net/?p=371</guid>
		<description><![CDATA[Estimation Deck is now back in the App Store. Estimation Deck saves you from carrying around a deck of cards for your next Agile estimation session. Estimation Deck provides a set of fibonacci numbers that can be used during an Agile estimation session. This application allows the Agile professional to swipe through the deck of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://itunes.apple.com/us/app/estimation-deck/id442680172?mt=8">Estimation Deck</a> is now back in the App Store.  Estimation Deck saves you from carrying around a deck of cards for your next Agile estimation session.</p>
<p><a href="http://itunes.apple.com/us/app/estimation-deck/id442680172?mt=8" title="estimation-deck-512 by ncarroll, on Flickr"><img src="http://farm3.static.flickr.com/2297/5807599645_9d3f5eedbb_t.jpg" width="100" height="100" alt="estimation-deck-512"></a> <a href="http://itunes.apple.com/us/app/estimation-deck/id442680172?mt=8" title="IMG_0259 by ncarroll, on Flickr"><img src="http://farm3.static.flickr.com/2580/5807599723_8da73f5bb7_t.jpg" width="67" height="100" alt="IMG_0259"></a> <a href="http://itunes.apple.com/us/app/estimation-deck/id442680172?mt=8" title="IMG_0260 by ncarroll, on Flickr"><img src="http://farm4.static.flickr.com/3220/5808165714_de7270c536_t.jpg" width="67" height="100" alt="IMG_0260"></a> <a href="http://itunes.apple.com/us/app/estimation-deck/id442680172?mt=8" title="IMG_0263 by ncarroll, on Flickr"><img src="http://farm4.static.flickr.com/3203/5808166002_5129ae2b90_t.jpg" width="67" height="100" alt="IMG_0263"></a> <a href="http://itunes.apple.com/us/app/estimation-deck/id442680172?mt=8" title="IMG_0262 by ncarroll, on Flickr"><img src="http://farm6.static.flickr.com/5028/5807600015_487980a460_t.jpg" width="67" height="100" alt="IMG_0262"></a> <a href="http://itunes.apple.com/us/app/estimation-deck/id442680172?mt=8" title="IMG_0261 by ncarroll, on Flickr"><img src="http://farm3.static.flickr.com/2735/5808165824_5531cd7d0b_t.jpg" width="67" height="100" alt="IMG_0261"></a></p>
<p>Estimation Deck provides a set of fibonacci numbers that can be used during an Agile estimation session. This application allows the Agile professional to swipe through the deck of cards until the desired estimate is found for the proposed story. Tapping on the estimate card will flip the card to hide your estimate from your colleagues. Tapping the back of the card will flip the card again to reveal your estimate to the group.</p>
<p>Use the settings to switch between Fibonacci, t-shirt sizes, and powers of 2 decks.</p>
<p><a href="http://agilecognition.com/apps/estimation-deck/">Find out more about Estimation Deck</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ca.rroll.net/2011/06/16/estimation-deck-is-now-available-in-the-app-store/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Checkbox is now available in the App Store</title>
		<link>http://ca.rroll.net/2011/05/29/checkbox-is-now-available-in-the-app-store/</link>
		<comments>http://ca.rroll.net/2011/05/29/checkbox-is-now-available-in-the-app-store/#comments</comments>
		<pubDate>Sun, 29 May 2011 00:35:58 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[checkbox]]></category>
		<category><![CDATA[ios]]></category>
		<category><![CDATA[iphone]]></category>

		<guid isPermaLink="false">http://ca.rroll.net/?p=365</guid>
		<description><![CDATA[Checkbox has been unleashed upon the masses and is now ready for sale in the App Store. Checkbox allows you to take a photo of your task list, add checkboxes to the photo, and track the tasks that you have completed. Use Checkbox to quickly capture your shopping list on your fridge, the meeting actions [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://itunes.apple.com/us/app/checkbox/id439573269?mt=8">Checkbox</a> has been unleashed upon the masses and is now ready for sale in the App Store.</p>
<p><a href="http://itunes.apple.com/us/app/checkbox/id439573269?mt=8" title="icon-appstore by ncarroll, on Flickr"><img src="http://farm6.static.flickr.com/5107/5769344005_6e40aa08ed_t.jpg" width="100" height="100" alt="icon-appstore"></a> <a href="http://itunes.apple.com/us/app/checkbox/id439573269?mt=8" title="Screenshot 2011.01.06 15.25.42 by ncarroll, on Flickr"><img src="http://farm6.static.flickr.com/5263/5769344231_20e13d08a2_t.jpg" width="67" height="100" alt="Screenshot 2011.01.06 15.25.42"></a> <a href="http://itunes.apple.com/us/app/checkbox/id439573269?mt=8" title="Screenshot 2011.01.06 15.26.48 by ncarroll, on Flickr"><img src="http://farm3.static.flickr.com/2063/5769344663_b78bfac8b0_t.jpg" width="67" height="100" alt="Screenshot 2011.01.06 15.26.48"></a> <a href="http://itunes.apple.com/us/app/checkbox/id439573269?mt=8" title="Screenshot 2011.01.06 15.28.51 by ncarroll, on Flickr"><img src="http://farm3.static.flickr.com/2045/5769345083_8439041508_t.jpg" width="67" height="100" alt="Screenshot 2011.01.06 15.28.51"></a></p>
<p>Checkbox allows you to take a photo of your task list, add checkboxes to the photo, and track the tasks that you have completed.</p>
<p>Use Checkbox to quickly capture your shopping list on your fridge, the meeting actions jotted on your notebook, or the menu of your favourite restaurant. Then turn the photo into a checklist by adding checkboxes to items in the photo that you want to track. Simply tap on the checkboxes to keep track of tasks that you have previously completed.</p>
<p><a href="http://agilecognition.com/apps/checkbox/">Find out more about Checkbox</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ca.rroll.net/2011/05/29/checkbox-is-now-available-in-the-app-store/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illuminate</title>
		<link>http://ca.rroll.net/2010/03/25/illuminate/</link>
		<comments>http://ca.rroll.net/2010/03/25/illuminate/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 05:41:13 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[illuminate]]></category>
		<category><![CDATA[iphone]]></category>

		<guid isPermaLink="false">http://ca.rroll.net/?p=344</guid>
		<description><![CDATA[My latest iPhone app called Illuminate is now available at Apple&#8217;s App store: http://bit.ly/bByrgy. Illuminate is a free application that turns your iPhone&#8217;s screen into a light source. I generally use it when trying to read a menu at a dimly lit restaurant. Hopefully you will find it useful too!]]></description>
			<content:encoded><![CDATA[<p>My latest iPhone app called Illuminate is now available at Apple&#8217;s App store: http://bit.ly/bByrgy.</p>
<p>Illuminate is a free application that turns your iPhone&#8217;s screen into a light source.  I generally use it when trying to read a menu at a dimly lit restaurant.  Hopefully you will find it useful too!</p>
<p><a href="http://bit.ly/bByrgy" title="Illuminate"><img src="http://farm3.static.flickr.com/2801/4461959450_4dd35080ca_o.png" width="320" height="480" alt="Illuminate screenshot" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ca.rroll.net/2010/03/25/illuminate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Estimation Deck</title>
		<link>http://ca.rroll.net/2009/10/17/estimation-deck/</link>
		<comments>http://ca.rroll.net/2009/10/17/estimation-deck/#comments</comments>
		<pubDate>Sat, 17 Oct 2009 01:04:50 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[agile]]></category>
		<category><![CDATA[estimation deck]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[ThoughtWorks]]></category>

		<guid isPermaLink="false">http://ca.rroll.net/?p=218</guid>
		<description><![CDATA[My Estimation Deck iPhone application just got published in the iTunes store! You can download it for free and use it for your next Agile estimation session. It saves me from carrying around a deck of cards, and I hope it saves you from that pain as well!]]></description>
			<content:encoded><![CDATA[<p>My <a href="http://agilecognition.com/apps/estimation-deck/">Estimation Deck</a> iPhone application just got published in the <a href="http://itunes.apple.com/us/app/estimation-deck/id442680172?mt=8">iTunes store</a>!  You can download it for free and use it for your next Agile estimation session.  It saves me from carrying around a deck of cards, and I hope it saves you from that pain as well!</p>
]]></content:encoded>
			<wfw:commentRss>http://ca.rroll.net/2009/10/17/estimation-deck/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agile Australia 2009 iPhone App</title>
		<link>http://ca.rroll.net/2009/10/12/agile-australia-2009-iphone-app/</link>
		<comments>http://ca.rroll.net/2009/10/12/agile-australia-2009-iphone-app/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 11:05:07 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[ThoughtWorks]]></category>

		<guid isPermaLink="false">http://ca.rroll.net/?p=216</guid>
		<description><![CDATA[I have been working as part of a team at ThoughtWorks to build an iPhone app for the upcoming Agile Australia 2009 conference. It has been an anxious wait for Apple to approve the app, but it was a thrill when that email finally came through. I am pleased to announce that the Agile Australia [...]]]></description>
			<content:encoded><![CDATA[<p>I have been working as part of a team at ThoughtWorks to build an iPhone app for the upcoming Agile Australia 2009 conference.  It has been an anxious wait for Apple to approve the app, but it was a thrill when that email finally came through.  I am pleased to announce that the <a href="http://itunes.apple.com/WebObjects/MZStore.woa/wa/viewSoftware?id=333723252&#038;mt=8">Agile Australia 2009 iphone app</a> is now available for download at the iTunes store for free!  If you are attending the conference then this companion app will keep you informed of the schedule, provide feedback, follow the hot sessions, find your rooms, and tweet about the talks.</p>
]]></content:encoded>
			<wfw:commentRss>http://ca.rroll.net/2009/10/12/agile-australia-2009-iphone-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

