<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nick Carroll &#187; python</title>
	<atom:link href="http://ca.rroll.net/tag/python/feed/" rel="self" type="application/rss+xml" />
	<link>http://ca.rroll.net</link>
	<description>Metabolising caffeine into code</description>
	<lastBuildDate>Thu, 01 Sep 2011 04:18:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Paver for building and deploying Python applications</title>
		<link>http://ca.rroll.net/2009/02/23/paver-for-building-and-deploying-python-applications/</link>
		<comments>http://ca.rroll.net/2009/02/23/paver-for-building-and-deploying-python-applications/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 10:44:57 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[python]]></category>

		<guid isPermaLink="false">http://ca.rroll.net/?p=163</guid>
		<description><![CDATA[I stumbled across Paver, a build and deploy tool for Python applications. It will be presented at the upcoming Pycon. Looks the goods to me.]]></description>
			<content:encoded><![CDATA[<p>I stumbled across <a href="http://www.blueskyonmars.com/projects/paver/">Paver</a>, a build and deploy tool for Python applications.  It will be presented at the upcoming Pycon.  Looks the goods to me.</p>
]]></content:encoded>
			<wfw:commentRss>http://ca.rroll.net/2009/02/23/paver-for-building-and-deploying-python-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Old School Editors for Python Development</title>
		<link>http://ca.rroll.net/2008/05/12/old-school-editors-for-python-development/</link>
		<comments>http://ca.rroll.net/2008/05/12/old-school-editors-for-python-development/#comments</comments>
		<pubDate>Mon, 12 May 2008 11:47:21 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[emacs]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[ThoughtWorks]]></category>
		<category><![CDATA[vim]]></category>

		<guid isPermaLink="false">http://ca.rroll.net/?p=138</guid>
		<description><![CDATA[Here are a couple of good resources for configuring Vim and Emacs for Python development. I know more key-bindings with Emacs than Vim, so my preference is for Emacs, but I am certainly intrigued about trying Vim again after reading how to set it up for Python coding.]]></description>
			<content:encoded><![CDATA[<p>Here are a couple of good resources for configuring <a href="http://blog.sontek.net/2008/05/11/python-with-a-modular-ide-vim/">Vim</a> and <a href="http://www.enigmacurry.com/2008/05/09/emacs-as-a-powerful-python-ide/">Emacs</a> for Python development.  I know more key-bindings with Emacs than Vim, so my preference is for Emacs, but I am certainly intrigued about trying Vim again after reading how to set it up for Python coding.</p>
]]></content:encoded>
			<wfw:commentRss>http://ca.rroll.net/2008/05/12/old-school-editors-for-python-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Python Decorators</title>
		<link>http://ca.rroll.net/2008/04/20/python-decorators/</link>
		<comments>http://ca.rroll.net/2008/04/20/python-decorators/#comments</comments>
		<pubDate>Sun, 20 Apr 2008 10:26:06 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[python]]></category>

		<guid isPermaLink="false">http://ca.rroll.net/2008/04/20/python-decorators/</guid>
		<description><![CDATA[I found this great post on Python Decorators. Decorators were introduced into the python language since 2.4. The post shows the benefits of using a python decorator to improve the efficiency of a function&#8217;s runtime using memoization. Python decorators are also extensively used in Django for authentication. For example, you can use them to decorate [...]]]></description>
			<content:encoded><![CDATA[<p>I found this great post on <a href="http://avinashv.net/2008/04/python-decorators-syntactic-sugar/">Python Decorators</a>.  Decorators were introduced into the python language since 2.4.  The post shows the benefits of using a python decorator to improve the efficiency of a function&#8217;s runtime using memoization.</p>
<p>Python decorators are also extensively used in Django for authentication.  For example, you can use them to decorate a view function so that only logged in users can view certain parts of your site.</p>
<pre name="code" class="python">
from django.contrib.auth.decorators import login_required

@login_required
def my_view(request):
    # ...
</pre>
<p>The example code above shows that you only need to add the @login_required decorator above your view function to determine whether or not the current user needs to be authenticated before the view can be displayed.</p>
]]></content:encoded>
			<wfw:commentRss>http://ca.rroll.net/2008/04/20/python-decorators/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Benevolent Dictator for Life</title>
		<link>http://ca.rroll.net/2008/04/08/benevolent-dictator-for-life/</link>
		<comments>http://ca.rroll.net/2008/04/08/benevolent-dictator-for-life/#comments</comments>
		<pubDate>Tue, 08 Apr 2008 11:17:22 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[django]]></category>
		<category><![CDATA[google app engine]]></category>
		<category><![CDATA[python]]></category>

		<guid isPermaLink="false">http://ca.rroll.net/2008/04/08/benevolent-dictator-for-life/</guid>
		<description><![CDATA[I&#8217;m glad that I started playing around with Django a couple months ago. It has forced me to learn Python. I now feel more at home with Python than I ever did with Ruby. Learning Python has been especially useful with exploring Gnome&#8217;s API (as I run Ubuntu on my laptop). There are also some [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m glad that I started playing around with <a href="http://www.djangoproject.com/">Django</a> a couple months ago.  It has forced me to learn Python.  I now feel more at home with Python than I ever did with Ruby.  Learning Python has been especially useful with exploring Gnome&#8217;s API (as I run Ubuntu on my laptop).  There are also some good editors for Python, but I quite like Gedit, and I have been messing around with writing a simple plugin that uses <a href="http://ctags.sourceforge.net/">Exuberant CTags</a> for navigating Python code.  The Gedit plugins can easily be written in, you guessed it, Python.</p>
<p><img src="http://code.google.com/appengine/images/appengine_lowres.jpg" alt="App Engine" /></p>
<p>There is a lot happening in the Python world, and the biggest news of late is Google&#8217;s Beta access to their new service <a href="http://code.google.com/appengine/">App Engine</a>.  It is basically a service for hosting your Python applications.  It currently supports any Python application that uses CGI.  Essentially you can get a Django web application running on App Engine, but a bit of work will be needed to integrate with App Engine&#8217;s datastore.</p>
<p>Anyway I don&#8217;t want to ignite a flame war as I am a lone Pythonista in a company full of Rubyists.</p>
]]></content:encoded>
			<wfw:commentRss>http://ca.rroll.net/2008/04/08/benevolent-dictator-for-life/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

